In accordance with EU Regulation No. 1169/2011, we are obliged to specifically label certain ingredients in our products. We comply with this obligation by means of the following declaration and by labeling the substances with the help of numbers and letters on the claims.
Allergens and additives
- Colorants
- Preservatives
- Antioxidants
- Flavor enhancer
- Sulphurized
- Blackened
- Waxed
- Phosphate
- Sweeteners
- Nuts
- almond
- Hazelnut
- Peanut
- Celery
- Peanuts
- Soya
- Gluten
- Wheat
- Barley
- Eggs
- Fish
- Dairy products (incl. lactose)
- Mustard
- Sesame seeds
- Lupine
- Crustaceans
- Sulphur dioxide
- contains caffeine
Information according to the manufacturer, as of August 2025
The information relates to the current receptor additive. Cross-contamination, also with other ingredients with allergenic potential, which are listed in Annex IIIa Regulation 2003 / 89 / EC, cannot be excluded.
Dishes
| Our products | Allergens contained |
|---|---|
| Blue and white lollies 3 pcs. | 1 |
| Baker's pretzel | 14 (wheat, barley) |
| Cheese eye bar | 14 (wheat, barley), 17 |
| Nut mixture | 1, 2, 4, 10 (almond, hazelnut), 12, 13, 14, 17, |
| Popcorn | x |
| Snickers bar | 10 (peanut, hazelnut), 12, 13, 15, 17 |
| Twix bar | 10 (almond, hazelnut), 13, 14 (wheat), 17 |
| TUC Original 100 gr. | See packaging |
| Nussini 31,5 gr. | See packaging |
| Wonderful 49 gr. | See packaging |
| Oreo 44 Gr. | See packaging |
| Tender 37 Gr. | See packaging |
| Milka 45 gr. | See packaging |
| Bockwurst | 2, 3, 4, 8 |
| Bratwurst | 4, 8 |
| Cheese Sensational Burger | 3, 13, 14 (wheat), 18 |
| Chicken nuggets 6 pieces | 14 (wheat) |
| Classic Sensational Burger | 3, 13, 14 (wheat), 18 |
| Curry meatball | 14 (wheat), 15, 17, 18 |
| Currywurst | 4, 8 |
| Pea soup with bockwurst sausage | 2, 3, 4, 8 |
| Fishcake | 14 (wheat), 16 |
| Meatball | 14 (wheat), 15, 17, 18 |
| Vegetable curry schnitzel | 14 (wheat, spelt, oats) |
| Greek style wrap | 13, 14 (wheat) |
| Grilled vegetable wrap | 3, 14 (wheat), 19 |
| Grilled ham | 2, 11, 17, 18 |
| Coleslaw | 3, 9 |
| Krakauer | 2, 3, 8, 18 |
| Leberkäse | 2, 3, 4 |
| Pizza vegetables | 14 (wheat), 17 |
| Pizza Margherita | 14 (wheat), 17 |
| Pizza Salami | 3, 14 (wheat), 17 |
| Pizza ham | 3, 8, 14 (wheat), 17 |
| Plant Based Frikadelle | 3, 13, 14, 18 |
| French fries (+ French fry salt) | x |
| Poké Bowl | 13, 14 |
| Red falafel wrap | 3, 14 (wheat), 19 |
| Shashlik style bratwurst | 2, 3, 13 |
| Schnitzel | 14 (wheat) |
| Vegan currywurst | 13 |
| Vegan mince roll | 14 (wheat), 18 |
| Vegan lahmacun | 13, 14 (wheat) |
| Vegan organic chili sin carne | 13 |
| XXL bratwurst | 4, 8 |
| XXL ham crackling | 2, 3, 4, 8, 18 |
| Bread roll | 13, 14 (wheat, barley) |
| Ketchup | 2 |
| Mustard | 9, 18 |
| Mayonnaise | 3, 13, 15 |
| Remoulade | 3, 15, 18 |
Beverages
| product | Allergens contained |
|---|---|
| Veltins | 14 (barley) |
| Veltins non-alcoholic | 14 (barley) |
| Maisel's Original | 14 (wheat, barley) |
| Maisel's non-alcoholic | 14 (wheat, barley) |
| Coca Cola | 1, 8, 24 |
| Coca Cola Zero | 1, 8, 9, 24 |
| Fanta | 1, 3 |
| Sprite | x |
| Mezzo Mix | 1, 24 |
| Lift | x |
| Granini apple juice | x |
| Granini orange juice | x |
| White wine | 5 |
| MM Sparkling wine | 5 |
| Mulled wine | 5 |
| Children's punch | |
| Coffee | 24 |
| Cappuccino/milk coffee/latte macchiato | 17, 24 |


